Before starting to use AtlasData, verify that you meet the requirements below.
Power BI Requirements
| Requirement | Details |
|---|
| Power BI License | Pro or Premium Per User (PPU) |
| Workspace | At least one workspace with reports |
| Permissions | Workspace Admin or Tenant Admin |
Azure Requirements
| Requirement | Details |
|---|
| Azure AD | Access to Azure Active Directory |
| Permissions | Create App Registrations |
| Admin Consent | Ability to grant API permissions |
Supported Browsers
| Browser | Minimum Version |
|---|
| Google Chrome | 90+ |
| Microsoft Edge | 90+ |
| Mozilla Firefox | 88+ |
| Safari | 14+ |
Connectivity
- Stable internet access
- Port 443 (HTTPS) open
- Allowed domains:
*.atlasdata.app
*.powerbi.com
*.microsoftonline.com
Next Steps